Workshop Program
Time | Title | Speaker |
---|---|---|
Opening Session | ||
9:00 | WS Opening | |
9:05 | Keynote (Title: ML for Network & Service Management: the good, the bad, and other lessons learned) | Noura Limam (University of Waterloo, Canada) |
Session 1 | ||
11:00 | MEC Federation: A Framework for Resource Sharing in Multi-Operator Beyond-5G Networks | Ricardo Rodriguez, André Clérigo, Pedro Rito, Susana Sargento (Universidade de Aveiro, Portugal), Bruno Parreira, Ricardo Dinis (NOSTech, Portugal) |
11:30 | Federated Deep Reinforcement Learning-Driven O-RAN for Automatic Multirobot Reconfiguration | Faisal Ahmed (North Carolina State University, USA), Myungjin Lee (Cisco Systems, USA), Shao-Yu Lien (NYCU, Taiwan), Suresh Subramaniam (George Washington University, USA), Motoharu Matsuura (University of Electro-Communications, Japan), Hiroshi Hasegawa (Nagoya University, Japan), Shih-Chun Lin (North Carolina State University, USA) |
12:00 | Unlicensed RAN Integration with 5G for Time-Sensitive Networking (short paper) | Jose Costa-Requena (Ruokatek, Estonia) |
Session 2 | ||
14:00 | Accelerating Data Plane Secure Channels on Programmable Switches | Yutaro Yoshinaka, Junji Takemasa, Yuki Koizumi (Osaka University, Japan), Toru Hasegawa (Shimane University, Japan) |
14:30 | BER Degradation Prediction Using Random Forest Model in GANA Knowledge Plane Platform for 5G/5G-A Transport Network QoS Assurance | Taesang Choi (ETRI), Cristian Zumelzu (Nazaries, Spain), Moonkook Park , Jeong Yun Kim (ETRI), Ranganai Chaparadza (IPv6F, Germany), SangSik Yoon (ETRI) |
15:00 | Service Failure Detection via Connection Retry Analysis of User Traffic | Naoki Hayashi, Fumio KATAYAMA (NTT, Japan), Naoki Tateishi (NTT Network Service Systems Laboratories, Japan), Osamu Okino (NTT Network Innnovation Labs, Japan), Mitsuho Tahara (NTT Network Service Systems Laboratories, Japan) |
Session 3 | ||
16:00 | State Wide Mobile Network Quality Study Along the Bavarian Roads in Germany | Frank Loh, Leon Höpfl (University of Würzburg, Germany), David Hock, Fabian Lipp (infosim, Germany),Tobias Hoßfeld (University of Würzburg, Germany) |
16:30 | Handling Large-Scale Network Flow Records: A Comparative Study on Lossy Compression | Gabriele Merlach, Martino Trevisan, Damiano Ravalico (University of Trieste, Italy), Fabio Palmese, Giovanni Baccichet, Alessandro Enrico Cesare Redondi (Politecnico di Milano, Italy) |
17:00 | Closing |
Keynote
ML for Network & Service Management: the good, the bad, and other lessons learned
Speaker: Noura Limam (University of Waterloo, Canada)
Machine learning has become essential in researchers’ consciousness and subconsciousness to realize autonomous, self-driving, resilient networks. The increasing complexity of modern networks necessitates it, as does the growing diversity of networked applications and their stringent requirements. This keynote builds on experiences and lessons from leveraging machine learning in various network and service operations and management tasks. It shares insights into experienced challenges and fosters discussions on where ML stands in managing future networks.